Usage Statistics for oxintire.ir

Summary by Month
Generated 04-Jul-2025 00:17 +0330

Usage summary for oxintire.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 597 18 111 10 60 1379 30 334 56 1791
Jun 2025 506 19 124 9 584 17664 287 3732 572 15195
May 2025 554 27 140 15 535 20665 475 4342 859 17183
Apr 2025 285 25 71 13 417 12877 398 2151 777 8554
Mar 2025 158 24 40 11 403 11494 367 1257 772 4909
Feb 2025 136 26 42 12 354 9298 355 1190 741 3814
Jan 2025 70 20 23 11 398 8234 359 714 641 2188
Dec 2024 76 17 30 10 370 7748 327 935 553 2380
Nov 2024 63 20 23 11 382 10156 336 714 620 1906
Oct 2024 76 15 31 8 400 5418 263 990 493 2359
Sep 2024 35 17 13 8 405 4790 268 401 517 1058
Aug 2024 26 14 12 7 343 4672 246 388 444 814
Totals 114395 3711 17148 7045 62151


Generated by Webalizer Version 2.23