Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 32 | 24 | 21 | 11 | 37 | 351 | 23 | 42 | 49 | 65 |
Sep 2023 | 35 | 26 | 19 | 14 | 524 | 6984 | 422 | 576 | 803 | 1055 |
Aug 2023 | 47 | 26 | 22 | 13 | 482 | 7834 | 406 | 689 | 828 | 1476 |
Jul 2023 | 40 | 28 | 21 | 18 | 600 | 8608 | 559 | 676 | 880 | 1262 |
Jun 2023 | 49 | 29 | 22 | 16 | 625 | 8396 | 508 | 682 | 882 | 1493 |
May 2023 | 29 | 14 | 12 | 9 | 139 | 1647 | 82 | 110 | 134 | 264 |
Totals | 33820 | 2000 | 2775 | 3576 | 5615 | |||||
Generated by Webalizer Version 2.23 |