Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 18 | 12 | 9 | 6 | 160 | 2765 | 131 | 196 | 259 | 387 |
Feb 2023 | 19 | 13 | 8 | 6 | 233 | 3721 | 170 | 244 | 371 | 555 |
Jan 2023 | 27 | 12 | 9 | 4 | 221 | 3438 | 150 | 285 | 376 | 842 |
Dec 2022 | 18 | 12 | 7 | 5 | 237 | 2670 | 167 | 244 | 378 | 586 |
Nov 2022 | 21 | 10 | 6 | 5 | 312 | 2511 | 150 | 198 | 321 | 636 |
Oct 2022 | 18 | 8 | 8 | 4 | 245 | 3108 | 138 | 275 | 266 | 587 |
Sep 2022 | 22 | 8 | 7 | 5 | 304 | 2875 | 175 | 230 | 267 | 676 |
Aug 2022 | 12 | 7 | 5 | 3 | 148 | 2670 | 93 | 183 | 240 | 372 |
Jul 2022 | 10 | 7 | 5 | 2 | 145 | 1911 | 85 | 174 | 245 | 326 |
Jun 2022 | 5 | 5 | 2 | 1 | 79 | 905 | 55 | 75 | 152 | 161 |
May 2022 | 6 | 6 | 2 | 2 | 122 | 1443 | 83 | 89 | 191 | 200 |
Apr 2022 | 8 | 7 | 4 | 4 | 139 | 1551 | 133 | 135 | 237 | 250 |
Totals | 29568 | 1530 | 2328 | 3303 | 5578 | |||||
Generated by Webalizer Version 2.23 |